<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bloy and his Blog &#187; Astronomy</title>
	<atom:link href="http://bloy.net/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloy.net</link>
	<description>the website of Jonathan Bloy</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Images</title>
		<link>http://bloy.net/2008/10/04/nasa-images/</link>
		<comments>http://bloy.net/2008/10/04/nasa-images/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 19:36:02 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://bloy.net/?p=669</guid>
		<description><![CDATA[
I recently discovered a wonderful website for anyone interested in astronomy and space: NASA Images.
In addition to the huge collection of images and multimedia of the universe, our solar system, the Earth, aeronautics and astronauts,  it&#8217;s also got a nice time line from the late 1950&#8217;s until the present day.
High resolution versions of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasaimages.org/luna/servlet/detail/nasaNAS~5~5~21581~126368:Buzz-Aldrin-on-the-Moon"><img class="imgL" src="http://bloy.net/images/2008/10-04.jpg" width="147" height="184" alt="Buzz Aldrin on the Moon" /></a></p>
<p>I recently discovered a wonderful website for anyone interested in astronomy and space: <a href="http://www.nasaimages.org/">NASA Images</a>.</p>
<p>In addition to the huge collection of images and multimedia of the universe, our solar system, the Earth, aeronautics and astronauts,  it&#8217;s also got a nice time line from the late 1950&#8217;s until the present day.</p>
<p>High resolution versions of the images are available for download.</p>
<p>via: <a href="http://lii.org">Librarians&#8217; Internet Index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloy.net/2008/10/04/nasa-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing like the Sun</title>
		<link>http://bloy.net/2008/02/21/nothing-like-the-sun/</link>
		<comments>http://bloy.net/2008/02/21/nothing-like-the-sun/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:45:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://bloy.net/archive/2008/02/21/nothing-like-the-sun/</guid>
		<description><![CDATA[Did you see the lunar eclipse last night?  I stepped out of my place about every 15 minutes or so to watch the show.  When I was out there I wondered how many other people throughout the ages watched the moon darken with awe, as I was doing.  Watching the Earth&#8217;s shadow [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see the lunar eclipse last night?  I stepped out of my place about every 15 minutes or so to watch the show.  When I was out there I wondered how many other people throughout the ages watched the moon darken with awe, as I was doing.  Watching the Earth&#8217;s shadow slowly make its way across the lunar surface, I could understand how ancient peoples might start freaking out during such an event.  I was also reminded of &#8220;Sister Moon,&#8221; the title song from Sting&#8217;s excellent album, <a href="http://en.wikipedia.org/wiki/Nothing_Like_the_Sun">&#8230;Nothing Like The Sun</a> (who actually lifted that line from Shakespeare&#8217;s <a href="http://www.poetry-online.org/shakespeare_sonnet_130_mistress_eyes.htm">My Mistress&#8217; Eyes</a> sonnet).</p>
<blockquote class="lyric"><p>
My mistress&#8217; eyes are nothing like the Sun.<br />
My hunger for her explains everything I&#8217;ve done.<br />
To howl at the moon the whole night through,<br />
And they really don&#8217;t care if I do.<br />
I&#8217;d go out of my mind, but for you.
</p></blockquote>
<p>I didn&#8217;t have enough ambition to mess around with my camera and tripod during last night&#8217;s -5 F temperatures, but you can see <a href="http://www.spaceweather.com/eclipses/gallery_20feb08.htm">images of the eclipse from SpaceWeather.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloy.net/2008/02/21/nothing-like-the-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contemplating the Milky Way</title>
		<link>http://bloy.net/2004/09/14/contemplating-the-milky-way/</link>
		<comments>http://bloy.net/2004/09/14/contemplating-the-milky-way/#comments</comments>
		<pubDate>Wed, 15 Sep 2004 01:05:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Camping]]></category>

		<guid isPermaLink="false">/?p=156</guid>
		<description><![CDATA[One of the things I love about camping it is usually means I&#8217;m far away from the glow of city lights.  Last Monday night, when I was at Peninsula State Park, I was treated to a spectacular view of the night sky.  The realization that I am away from from city lights really [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I love about camping it is usually means I&#8217;m far away from the glow of city lights.  Last Monday night, when I was at Peninsula State Park, I was treated to a spectacular view of the night sky.  The realization that I am away from from city lights really hits me when I can <a href="http://www.darksky.org/infoshts/is111.html">see that ribbon of stars across the sky</a>, the Milky Way.</p>
<p><span id="more-156"></span></p>
<p>After my campfire was out that night I must have spent a half an hour gazing up at the astounding beauty above me.  From every compass point there were stars too many to count.  Across the Milky Way stars were so close together they were impossible to distinguish with the naked eye.</p>
<p>Contemplating all those stars in our galaxy alone can make you feel very insignificant in the grand scheme of the universe.  With the <a href="http://planetquest.jpl.nasa.gov/news/cancri.html">recent discovery of new planets</a>, I wonder if someone was looking up at their planet&#8217;s night sky contemplating the same thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloy.net/2004/09/14/contemplating-the-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestones</title>
		<link>http://bloy.net/2003/08/27/milestones/</link>
		<comments>http://bloy.net/2003/08/27/milestones/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">/?p=109</guid>
		<description><![CDATA[Tomorrow I will have worked at the Oak Creek Public Library for fourteen years.  When I first started at Oak Creek I figured I would probably be there for five, maybe seven years.  Fourteen years have past and I wonder where the time went.  As Groucho Marx once said, &#8220;Time flies like [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I will have worked at the <a href="http://www.mcfls.org/ocpl/">Oak Creek Public Library</a> for fourteen years.  When I first started at Oak Creek I figured I would probably be there for five, maybe seven years.  Fourteen years have past and I wonder where the time went.  As <a href="http://www.dribbleglass.com/Jokes/groucho.htm">Groucho Marx</a> once said, &#8220;Time flies like an arrow. Fruit flies like a banana.&#8221;</p>
<p>In other news, today <a href="http://antwrp.gsfc.nasa.gov/apod/ap030827.html">the planet Mars</a> is the closest it&#8217;s been to the Earth in 60,000 years.  Head outside tonight and take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloy.net/2003/08/27/milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark skies at night</title>
		<link>http://bloy.net/2002/11/26/dark-skies-at-night/</link>
		<comments>http://bloy.net/2002/11/26/dark-skies-at-night/#comments</comments>
		<pubDate>Wed, 27 Nov 2002 02:16:33 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://bloy.net/archive/2005/06/25/dark-skies-at-night/</guid>
		<description><![CDATA[The cold, crisp air and the dusting of snow on the ground really made it feel like winter to me today.  One thing I like about winter &#8212; the night skies are a lot more clear which makes stargazing a little easier.  I&#8217;ve noticed the sky is a little darker outside my condo [...]]]></description>
			<content:encoded><![CDATA[<p>The cold, crisp air and the dusting of snow on the ground really made it feel like winter to me today.  One thing I like about winter &#8212; the night skies are a lot more clear which makes stargazing a little easier.  I&#8217;ve noticed the sky is a little darker outside my condo compared to where I used to live (I&#8217;m a little farther away from the city lights of Milwaukee).  Last night when I got home about 9pm I looked up and saw the <a href="http://www.seds.org/messier/m/m045.html">the Pleiades star cluster</a>.  That&#8217;s a constellation I don&#8217;t ever remember being able to see from my home before.</p>
<p>Check out the <a href="http://www.darksky.org/">International Dark-Sky Association</a> to learn more about light pollution and keeping our night skies dark.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloy.net/2002/11/26/dark-skies-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visions of Leonids</title>
		<link>http://bloy.net/2002/11/19/visions-of-leonids/</link>
		<comments>http://bloy.net/2002/11/19/visions-of-leonids/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">/?p=75</guid>
		<description><![CDATA[Did you see the Leonid Meteor Shower last night?  Since the peak was early this morning, I decided to set my alarm for 4:45am.  After checking out the window that that sky was clear, I got dressed and headed outside.  I spent about 15 minutes with my head turned skyward and saw [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see the <a href="http://www.spaceweather.com/meteors/gallery_18nov02.html">Leonid Meteor Shower</a> last night?  Since the peak was early this morning, I decided to set my alarm for 4:45am.  After checking out the window that that sky was clear, I got dressed and headed outside.  I spent about 15 minutes with my head turned skyward and saw a total of 18 meteorites.  That&#8217;s pretty good when you consider the moon was almost full and I was watching the night sky in the middle of a metropolitan area.  Imagine the visions of Leonids dancing before my eyes if I were out on a moonless night in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloy.net/2002/11/19/visions-of-leonids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonders of the Universe</title>
		<link>http://bloy.net/2002/04/30/wonders-of-the-universe/</link>
		<comments>http://bloy.net/2002/04/30/wonders-of-the-universe/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">/?p=42</guid>
		<description><![CDATA[The wonders of the universe we live in never cease to amaze me.  Today NASA released spectacular pictures taken from a new camera recently installed on the Hubble Space Telescope.  Looking at those breathtaking images brings several questions to my mind.  Will humans ever see beautiful scenes like this in person?  [...]]]></description>
			<content:encoded><![CDATA[<p>The wonders of the universe we live in never cease to amaze me.  Today NASA released <a href="http://oposite.stsci.edu/pubinfo/pr/2002/11/">spectacular pictures</a> taken from a new camera recently installed on the Hubble Space Telescope.  Looking at those breathtaking images brings several questions to my mind.  Will humans ever see beautiful scenes like this in person?  If so, how long until we do?  Are there beings out there pointing their telescopes toward our galaxy and pondering these same thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://bloy.net/2002/04/30/wonders-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter solstice</title>
		<link>http://bloy.net/2001/12/21/winter-solstice/</link>
		<comments>http://bloy.net/2001/12/21/winter-solstice/#comments</comments>
		<pubDate>Fri, 21 Dec 2001 16:19:29 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">/?p=22</guid>
		<description><![CDATA[Happy winter solstice!  Well, at least for those of you living in the northern hemisphere.  On this half of the planet, the sun is at its lowest point in the sky and we have the least amount of daylight for the year.  Native peoples living in the North America believed it was [...]]]></description>
			<content:encoded><![CDATA[<p>Happy <a href="http://www.bright.net/~jimsjems/winter.html">winter solstice</a>!  Well, at least for those of you living in the northern hemisphere.  On this half of the planet, the sun is at its lowest point in the sky and we have the least amount of daylight for the year.  Native peoples living in the North America believed it was a time for renewal, a time to celebrate.  Once the longest night of the year has past, the Coldmaker relinquishes it&#8217;s influence on the sky, the sun begins to travel north again and we will have another warm summer to look forward to.  So in the spirit of the solstice, may your darkness get a little lighter everyday and may you enjoy warm, brighter things in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloy.net/2001/12/21/winter-solstice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonid Meteor Showers</title>
		<link>http://bloy.net/2001/11/16/leonid-meteor-showers/</link>
		<comments>http://bloy.net/2001/11/16/leonid-meteor-showers/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">/?p=13</guid>
		<description><![CDATA[For you sky watchers out there&#8230; Don&#8217;t forget that early Sunday morning the Leonid Meteor Showers will be putting on their show.  This year, the Leonids have been predicted to be one of the best meteor showers in decades.  I hope the skies will be clear where you are.
]]></description>
			<content:encoded><![CDATA[<p>For you sky watchers out there&#8230; Don&#8217;t forget that early Sunday morning the <a HREF="http://science.nasa.gov/headlines/y2001/ast08nov_1.htm">Leonid Meteor Showers</a> will be putting on their show.  This year, the Leonids have been predicted to be one of the best meteor showers in decades.  I hope the skies will be clear where you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloy.net/2001/11/16/leonid-meteor-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
