<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bloy and his Blog &#187; Aurora</title>
	<atom:link href="http://bloy.net/tag/aurora/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloy.net</link>
	<description>the website of Jonathan Bloy</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aurora over Franklin, Wisconsin</title>
		<link>http://bloy.net/2004/11/08/aurora-over-franklin-wisconsin/</link>
		<comments>http://bloy.net/2004/11/08/aurora-over-franklin-wisconsin/#comments</comments>
		<pubDate>Mon, 08 Nov 2004 16:33:06 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">/?p=165</guid>
		<description><![CDATA[Thanks to an alert from SpaceWeather.com, last night I was treated to a display of the aurora borealis. After looking up for a few minutes with my mouth gaping open in amazement, I rushed back in the house, took a quick look through my camera manual (to figure out how to set the exposure manually) [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to an alert from <a href="http://www.spaceweather.com/">SpaceWeather.com</a>, last night I was treated to a display of the aurora borealis. </p>
<p><a href="http://bloy.net/images/2004/11-08a-large.jpg" class="highslide" rel="highslide"><img src="http://bloy.net/images/2004/11-08a.jpg" width="400" height="300" alt="Aurora Borealis over Franklin, Wisconsin" title="Click to enlarge" /></a></p>
<p><span id="more-165"></span></p>
<p>After looking up for a few minutes with my mouth gaping open in amazement, I rushed back in the house, took a quick look through my camera manual (to figure out how to set the exposure manually) and headed back out.  These two pictures, which were the best of the lot, were taken with a 30 second exposure at F2.8.</p>
<p><a href="http://bloy.net/images/2004/11-08b-large.jpg" class="highslide" rel="highslide"><img src="http://bloy.net/images/2004/11-08b.jpg" width="400" height="300" alt="Aurora Borealis over Franklin, Wisconsin" title="Click to enlarge" /></a></p>
<p>I first went outside about 10:45.  I spent the next hour and a half watching the ribbons of light dance above me.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloy.net/2004/11/08/aurora-over-franklin-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Lights 2</title>
		<link>http://bloy.net/2001/11/06/northern-lights-2/</link>
		<comments>http://bloy.net/2001/11/06/northern-lights-2/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Aurora]]></category>

		<guid isPermaLink="false">/?p=11</guid>
		<description><![CDATA[It must be Aurora season. Last night for the second time in nine days, I saw the Northern Lights. Unfortunately, this time I was closer to the Milwaukee metro area, so the display was subdued quite a bit by city lights, but there were definite streaks of red and green visible from my house. In [...]]]></description>
			<content:encoded><![CDATA[<p>It must be Aurora season.  Last night for the second time in nine days, I saw the Northern Lights.  Unfortunately, this time I was closer to the Milwaukee metro area, so the display was subdued quite a bit by city lights, but there were definite streaks of red and green visible from my house.  In case you missed it, the SpaceWeather.com site has some spectacular pictures of last night&#8217;s display in their <a HREF="http://www.spaceweather.com/aurora/gallery_06nov01.html">Aurora Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloy.net/2001/11/06/northern-lights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Lights</title>
		<link>http://bloy.net/2001/10/28/northern-lights/</link>
		<comments>http://bloy.net/2001/10/28/northern-lights/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Aurora]]></category>

		<guid isPermaLink="false">/?p=9</guid>
		<description><![CDATA[Last night I was outside around midnight, and saw the Aurora Borealis. Words cannot describe what an amazing sight that is. It was the second time in my life I&#8217;ve seen the Northern Lights. Although they didn&#8217;t fill up as much of the sky as the first time I saw them, last night&#8217;s aurora did [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I was outside around midnight, and saw the Aurora Borealis.  Words cannot describe what an amazing sight that is.  It was the second time in my life I&#8217;ve seen the Northern Lights.  Although they didn&#8217;t fill up as much of the sky as the first time I saw them, last night&#8217;s aurora did have more brilliant color (streaks of deep red) than my first aurora experience.  To learn more about auroras and when you might see them, visit <a HREF="http://www.spaceweather.com/">SpaceWeather.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloy.net/2001/10/28/northern-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
